Last Update: 26 NOV 2018
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER | PTS. |
1 | Toni Vilander | 398 |
2 | Scott Hargrove | 369 |
3 | Michael Christensen | 364 |
4 | Rodrigo Baptista | 325 |
5 | Alvaro Parente | 246 |
MANUFACTURER CHAMPIONSHIP |
||
---|---|---|
POS. | MANUFACTURER | PTS. |
1 | Ferrari | 154 |
2 | Porsche | 149 |
3 | Bentley | 128 |
4 | Mercedes AMG | 102 |
5 | Audi | 51 |
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER | PTS. |
1 | Scott Hargrove | 182 |
2 | Toni Vilander | 174 |
3 | Michael Christensen | 166 |
4 | Alvaro Parente | 156 |
5 | Rodrigo Baptista | 155 |
TEAM CHAMPIONSHIP |
||
---|---|---|
POS. | TEAM | PTS. |
1 | K-PAX Racing | 188 |
2 | Pfaff Motorsports | 181 |
3 | R. Ferri Motorsport | 172 |
4 | Alegra Motorsports | 166 |
5 | CRP Racing | 132 |
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER | PTS. |
1 | Martin Fuentes | 169 |
2 | Yuki Harata | 151 |
3 | Parker Chase | 140 |
4 | David Askew | 82 |
5 | Anthony Imperato | 71 |
DRIVER OVERALL CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER OVERALL | PTS. |
1 | Toni Vilander | Miguel Molina | 224 |
2 | Michael Christensen | Spencer Pumpelly | 198 |
3 | Scott Hargrove | Wolf Henzler | 187 |
4 | Rodrigo Baptista | Maxime Soulet | 170 |
5 | Parker Chase | Ryan Dalziel | 152 |
DRIVER PRO/AM CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER PRO/AM | PTS. |
1 | Parker Chase / Ryan Dalziel | 234 |
2 | Wei Lu | Jeff Segal | 230 |
3 | Yuki Harata | Alessandro Bressan | 193 |
4 | Tim Pappas | Jeroen Bleekemolen | 124 |
5 | Guy Cosmo | Patrick Byrne | 40 |
DRIVER AM CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER AM | PTS. |
1 | Caesar Bacarella | Martin Fuentes | 248 |
2 | David Askew | 182 |
3 | Rich Baek | Trevor Baek | 44 |
3 | Naoto Takeda | Takuya Shirasaka | 44 |
5 | Lawrence De George | 0 |
TEAM CHAMPIONSHIP |
||
---|---|---|
POS. | TEAM | PTS. |
1 | R. Ferri Motorsport | 223 |
2 | Alegra Motorsports | 197 |
3 | Pfaff Motorsports | 187 |
4 | K-PAX Racing | 181 |
5 | TruSpeed AutoSport | 152 |
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER PRO/AM | PTS. |
1 | Ryan Hardwick | 198 |
2 | Alan Metni | 43 |
3 | David Baker | 43 |
4 | Davide Amaduzzi | 42 |
5 | JC Perez | 25 |
TEAM CHAMPIONSHIP |
||
---|---|---|
POS. | TEAM | PTS. |
1 | Dream Racing Motorsport | 192 |
2 | AM Motorsports | 42 |
3 | Topp Racing | 42 |
4 | P1 Motorsports | 25 |
4 | Precision Driving | 0 |
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER | PTS. |
1 | James Sofronas | 328 |
2 | Harry Gottsacker | 299 |
3 | Ian James | 296 |
4 | Jade Buford | 286 |
5 | Lawson Aschenbach | 279 |
MANUFACTURER CHAMPIONSHIP |
||
---|---|---|
POS. | MANUFACTURER | PTS. |
1 | Panoz | 106 |
2 | Ford | 106 |
3 | Audi | 104 |
4 | Chevrolet | 103 |
5 | Ginetta | 46 |
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER | PTS. |
1 | James Sofronas | 152 |
2 | Lawson Aschenbach | 144 |
3 | Jade Buford | 142 |
4 | Ian James | 138 |
5 | Harry Gottsacker | 126 |
TEAM CHAMPIONSHIP |
||
---|---|---|
POS. | TEAM | PTS. |
1 | Blackdog Speedshop | 157 |
2 | PF Racing | 156 |
3 | Team Panoz Racing | 153 |
4 | GMG Racing | 151 |
5 | Racers Edge Motorsports | 126 |
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER | PTS. |
1 | Jeff Courtney | 165 |
2 | Drew Staveley | 143 |
3 | Tony Gaples | 137 |
4 | Mike Hedlund | 135 |
5 | Preston Calvert | 108 |
DRIVER PRO/AM CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER PRO/AM | PTS. |
1 | James Sofronas | Alex Welch | 176 |
2 | Harry Gottsacker | 173 |
3 | Ian James | Matt Keegan | 158 |
4 | Jade Buford | 144 |
5 | Lawson Aschenbach | Andy Pilgrim | 135 |
DRIVER AM CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER AM | PTS. |
1 | Drew Staveley | 205 |
2 | Aurora Straus | 175 |
2 | Toby Grahovec | Chris Omacht | 170 |
4 | Preston Calvert | 152 |
4 | Randy Mueller | 138 |
TEAM CHAMPIONSHIP |
||
---|---|---|
POS. | TEAM | PTS. |
1 | GMG Racing | 179 |
2 | Racers Edge Racing | 170 |
3 | Blackdog Speedshop | 161 |
4 | Team Panoz Racing | 158 |
5 | PF Racing | 147 |
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER | PTS. |
1 | Ryan Eversley | 276 |
2 | Michael Lewis | 259 |
3 | Mark Wilkins | 229 |
4 | Mason Filippi | 183 |
5 | Michael Hurczyn | 172 |
TEAM CHAMPIONSHIP |
||
---|---|---|
POS. | TEAM | PTS. |
1 | Bryan Herta Autosport w/Curb-Agajanian | 284 |
2 | RealTime Racing | 272 |
3 | FCP Euro by HRD | 193 |
4 | Heinlein Racing Developments | 167 |
5 | Compass Racing | 156 |
MANUFACTURER CHAMPIONSHIP |
||
---|---|---|
POS. | MANUFACTURER | PTS. |
1 | Hyundai | 115 |
2 | Honda | 103 |
3 | Audi | 61 |
4 | Volkswagen | 60 |
5 | – | – |
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER | PTS. |
1 | Vesko Kozarov | 260 |
2 | Karl Wittmer | 256 |
3 | Johan Schwartz | 240 |
4 | Matt Travis | 230 |
5 | Steve Streimer | 166 |
TEAM CHAMPIONSHIP |
||
---|---|---|
POS. | TEAM | PTS. |
1 | Classic BMW | 262 |
2 | Rearden Racing | 255 |
3 | Rooster Hall Racing | 237 |
4 | TechSport Racing | 166 |
5 | AutoTechnic Racing | 153 |
MANUFACTURER CHAMPIONSHIP |
||
---|---|---|
POS. | MANUFACTURER | PTS. |
1 | BMW | 109 |
2 | Nissan | 104 |
3 | – | – |
4 | – | – |
5 | – | – |
DRIVER CHAMPIONSHIP |
||
---|---|---|
POS. | DRIVER | PTS. |
1 | Tom O’Gorman | 258 |
2 | Spencer Patterson | 218 |
3 | Jeff Sexton | 213 |
4 | Eric Powell | 201 |
5 | PJ Groenke | 155 |
TEAM CHAMPIONSHIP |
||
---|---|---|
POS. | TEAM | PTS. |
1 | TechSport Racing | 288 |
2 | TOMO Racing | 255 |
3 | Murillo Racing | 169 |
4 | Indian Summer Racing | 137 |
5 | Ian Lacy Racing | 103 |
MANUFACTURER CHAMPIONSHIP |
||
---|---|---|
POS. | MANUFACTURER | PTS. |
1 | Subaru | 112 |
2 | Honda | 97 |
3 | Mazda | 71 |
4 | – | |
5 | – |
Rookie of the Year Awards
GT
–
GTA
–
GT Cup
–
GTS
TBA
TCR
TBA
TC
TBA
TCA
TBA
Jim Cook Memorial Trophy
TBA
Jerome Zimmerman Cup
TBA