Last Update: 09 OCT 2015
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | J. O’Connell | 1679 |
2 | O. Beretta | 1618 |
3 | R. Dalziel | 1579 |
4 | J.D. Davison | 1562 |
5 | K. Estre | 1426 |
6 | R. Eversley | 1198 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Effort Racing | 1934 |
2 | Cadillac Racing | 1779 |
3 | R. Ferri Racing | 1618 |
4 | Always Evolving | 1562 |
5 | KPAX Racing | 1477 |
6 | Dyson Racing | 1349 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Porsche | 95 |
2 | Ferrari | 73 |
3 | Cadillac | 69 |
4 | McLaren | 65 |
5 | Nissan | 61 |
6 | Bentley | 45 |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | F. Montecalvo | 2073 |
2 | H. Cisneros | 1767 |
3 | M. Fuentes | 1632 |
4 | E. Lux | 1481 |
5 | B. Curtis | 1157 |
6 | C. Nielsen | 1069 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | DragonSpeed | 2313 |
2 | Scuderia Corsa | 1796 |
3 | NGT/MOMO | 1761 |
4 | Turner Motorsports | 1382 |
5 | Always Evolving | 1369 |
6 | TRG-Aston Martin Racing | 1119 |
All Teams Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | C. Thompson | 2309 |
2 | S. Urry | 1644 |
3 | L. Trefethen | 1532 |
4 | A. Udell | 1484 |
5 | P. Calvert | 1339 |
6 | M. Landry | 1331 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Kelly Moss Motorsports | 2309 |
2 | TruSpeed | 1856 |
3 | ANSA Motorsports | 1532 |
4 | GMG | 1484 |
5 | Phoenix American Motor | 1339 |
6 | Landry Racing | 1331 |
All Teams Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | M. Cooper | 1539 |
2 | A. Aquilante | 1463 |
3 | J. Baldwin | 1439 |
4 | D. Martin | 1385 |
5 | K. Rezzetano | 1314 |
6 | K. Wilson | 1221 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Phoenix Performance | 1674 |
2 | Blackdog Speed Shop | 1561 |
3 | KIA Racing | 1493 |
4 | GTSport | 1486 |
5 | Rehagen Racing | 1431 |
6 | TRG-Aston Martin | 1311 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Ford | 98 |
2 | Aston Martin | 79 |
3 | Porsche | 70 |
4 | Chevrolet | 64 |
5 | Kia | 55 |
6 | Nissan | 13 |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | C. Fergus | 1654 |
2 | E. Francis Jr. | 1621 |
3 | A. Poland | 1415 |
4 | V. Kozarov | 1395 |
5 | J. Weisberg | 1154 |
6 | A. Welch | 1097 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Skullcandy Team Nissan | 1733 |
2 | Motorsports Promotions | 1654 |
3 | Breathless Racing | 1621 |
4 | EASTEX Motorsports | 1415 |
5 | HPA Motorsports | 1333 |
6 | BERG Racing | 1154 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Mazda | 126 |
2 | Nissan | 84 |
3 | Ford | 7 |
4 | Honda | 0 |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | J. Wolfe | 1951 |
2 | P. Seguin | 1742 |
3 | T. Rivera | 1510 |
4 | E. Tominovich | 1282 |
5 | K. Wright | 1190 |
6 | S. Tan | 1086 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Kinetic Motorsports | 2044 |
2 | Team OST Racing | 1742 |
3 | Compass360 | 1666 |
4 | Brass Monkey Racing | 1439 |
5 | Tech Sport Racing | 1213 |
6 | Classic BMW | 676 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Honda | 117 |
2 | Kia | 107 |
3 | Mazda | 40 |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | J. Schwartz | 2081 |
2 | G. Nixon | 1964 |
3 | A. Kisel | 1368 |
4 | V. Svenson | 1326 |
5 | J. Fichter | 1293 |
6 | P.J. Groenke | 1114 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Tech Sport Racing | 2081 |
2 | Racing.ca | 1980 |
3 | Shea Racing | 1359 |
4 | Hack Racing | 1333 |
5 | Breathless Racing | 1297 |
6 | P.J. Groenke Racing | 1114 |
All Teams Points FINAL |
Rookie of the Year Awards
GT
(none awarded)
GTA
Christina Nielsen
GT Cup
Lorenzo Trefethen
GTS
Preston Calvert
TC
Corey Fergus
TCA
Emilee Tominovich
TCB
Van Svenson
Jim Cook Memorial Trophy
Mark Klenin
Jerome Zimmerman Cup
Enrico Diano, R. Ferri Motorsport