Last Update: 30 NOV 2014
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | J. O’Connell | 1558 |
2 | M. Skeen | 1402 |
3 | A. Lazzaro | 1372 |
4 | A. Pilgrim | 1338 |
5 | A. Palmer | 1256 |
6 | J. Sofronas | 1062 |
All Drivers Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Cadillac | 90 |
2 | Audi | 85 |
3 | Ferrari | 62 |
4 | Porsche | 57 |
5 | McLaren | 27 |
6 | Bentley | 26 |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | M. Mills | 793 |
2 | H. Hedman | 723 |
3 | D. Knox | 710 |
4 | M. Hahn | 638 |
5 | J. Courtney | 568 |
6 | B. Ziegler | 525 |
All Drivers Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | L. Aschenbach | 1448 |
2 | J. Baldwin | 1398 |
3 | M. Wilkins | 1340 |
4 | D. Martin | 1106 |
5 | J. Roush Jr. | 1083 |
6 | T. Gaples | 1046 |
All Drivers Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Kia | 89 |
2 | Ford | 83 |
3 | Chevrolet | 76 |
4 | Porsche | 73 |
5 | Aston Martin | 15 |
6 | Nissan | 2 |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | M. DiMeo | 1573 |
2 | K. Thomson | 1075 |
3 | A. Poland | 993 |
4 | S. Doherty | 627 |
5 | F. Emich | 496 |
6 | E. Tominovich | 385 |
All Drivers Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | HPD | 116 |
2 | Nissan | 46 |
3 | Chrysler | 0 |
4 | – | – |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | J. Wolfe | 1597 |
2 | S. Holbrook | 1390 |
3 | E. Francis Jr. | 1366 |
4 | J. Cherry | 1319 |
5 | R. Smith | 405 |
6 | N. Jonsson | 274 |
All Drivers Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Kia | 94 |
2 | HPD | 94 |
3 | Chrysler | 0 |
4 | Nissan | 0 |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | B. Price | 1390 |
2 | N. Stacy | 1265 |
3 | T. Palmer | 1207 |
4 | P. Holton | 1053 |
5 | J. Fichter | 974 |
6 | P.J. Groenke | 968 |
All Drivers Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | HPD | 123 |
2 | MINI | 98 |
3 | Chevrolet | 10 |
4 | Mazda | 5 |
5 | Fiat | 3 |
6 | Nissan | 0 |
All Manufacturer Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Unlimited Racing/RP Performance | 1390 |
2 | MINI of Charleston Racing | 1385 |
3 | Motorsports Development Group | 1265 |
4 | Breathless Performance Racing | 1091 |
5 | Shea Racing | 1053 |
6 | Drive4Diabetes/Garrett Racing | 1023 |
All Manufacturer Points FINAL |
Rookie of the Year Awards
GT
(none awarded)
GTA
(none awarded)
GTS
Jorge De La Torre
TC
Michael Dimeo
TCA
Jason Wolfe
TCB
Brian Price
Jim Cook Memorial Trophy
Andy Lee
Jerome Zimmerman Cup
Bob Sanderson, GTSport Racing