Last Update: 15 NOV 2013
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | J. O’Connell | 1481 |
2 | J. Sofronas | 1444 |
3 | A. Pilgrim | 1379 |
4 | R. Pobst | 1321 |
5 | A. Figge | 1177 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Cadillac Racing | 1481 |
2 | Global Motorsports Group | 1444 |
3 | Cadillac Racing | 1379 |
4 | J-Pax Racing | 1321 |
5 | K-Pax Racing | 1177 |
6 | Global Motorsports GRoup | 967 |
All Team Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Cadillac | 109 |
2 | Audi | 82 |
3 | Volvo | 80 |
4 | Chevrolet | 30 |
5 | AMG Customer Sports | 9 |
6 | Porsche | 2 |
All Manufacturers Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | L. Aschenbach | 1395 |
2 | J. Baldwin | 1383 |
3 | M. Wilkins | 1346 |
4 | A. Lee | 1188 |
5 | P. Cunningham | 1063 |
6 | A. Udell | 1036 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Blackdog Racing | 1395 |
2 | GTSport Racing with Goldcrest | 1383 |
3 | Kinetic/Kia Racing | 1346 |
4 | Best IT Racing | 1188 |
5 | RealTime Racing | 1063 |
6 | Motorsport Development Group | 1036 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Chevrolet | 109 |
2 | Kia | 63 |
3 | Acura | 46 |
4 | Ford | 22 |
5 | Audi | 0 |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | R. Winchester | 1710 |
2 | B. Sandberg | 1365 |
3 | R. Ruscitti (R) | 1242 |
4 | J. Miller | 948 |
5 | M. Cooper | 945 |
6 | F. Emich | 842 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Compass 360 Racing | 1710 |
2 | Compass 360 Racing | 1365 |
3 | Compass 360 Racing | 1242 |
4 | Shea Racing | 948 |
5 | Atlanta Motorsports Group | 871 |
6 | Emich Volkswagen | 761 |
All Team Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Honda | 124 |
2 | Kia | 10 |
All Manufacturers Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | R. Davis | 1382 |
2 | J. Lipperini | 1352 |
3 | E. Francis Jr. | 1345 |
4 | Palmer (R)/Kuhne | 1132 |
5 | E. Francis | 1043 |
6 | P.J. Groenke | 1114 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | MINI of Charleston Racing | 1382 |
2 | RaceLabz | 1352 |
3 | Breathless Performance | 1277 |
4 | 4R Motorsports | 1132 |
5 | Breathless Performance | 1111 |
6 | Shea Racing | 859 |
All Team Points FINAL |
Rookie of the Year Awards
GT
(none awarded)
GTS
Jim Taggart
TC
Remo Ruscitti
TCB
Ernie Francis Jr.
Jim Cook Memorial Trophy
Jack Baldwin
Jerome Zimmerman Cup
Ray Sorenson, Blackdog Speed Shop