DRIVER’S CHAMPIONSHIP | Pts. | |
1 | P. Long | 1327 |
2 | J. O’Connell | 1222 |
3 | M. Skeen | 1197 |
4 | J. Sofronas | 1112 |
5 | A. Pilgrim | 968 |
6 | T. Gaples | 861 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | TruSpeed | 1403 |
2 | Cadillac Racing | 1222 |
3 | CRP Racing | 1197 |
4 | Global Motorsports Group | 1112 |
5 | Cadillac Racing | 968 |
6 | Black Dog Racing | 861 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Porsche | 78 |
2 | Cadillac | 58 |
3 | Volvo | 31 |
4 | Honda | – |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | P. Brown | 1521 |
2 | E. Foss | 1257 |
3 | P. Cunningham | 1188 |
4 | B. Crosland | 1178 |
5 | N. Esayian | 921 |
6 | B. Adams | 909 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Tiger Racing | 1521 |
2 | Traxxas | 1257 |
3 | RealTime Racing | 1188 |
4 | RaceWithRP.com | 1178 |
5 | RealTime Racing | 921 |
6 | Traxxas | 909 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Ford | 112 |
2 | Acura | 57 |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | L. Aschenbach | 1543 |
2 | A. Povoledo | 1334 |
3 | R. Holland | 1080 |
4 | T. Herbert | 1015 |
5 | R. Mason | 875 |
6 | R. Zitza | 856 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Compass 360 | 1733 |
2 | K-PAX Racing | 1654 |
3 | K-PAX Racing | 1621 |
4 | Brimteck Motorsports | 1415 |
5 | Gila Monster Racing | 1333 |
6 | Segs Motorsports | 1154 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Honda | 92 |
2 | Volvo | 77 |
3 | Volkswagen | 61 |
All Manufacturer Points FINAL |
Rookie of the Year Awards
GT
Jason Carter
GTS
Ben Crosland
TC
Tristan Herbert
Jim Cook Memorial Trophy
James Sofronas
Jerome Zimmerman Cup
Nic Short/CRP Racing
Last Update: 30 DEC 2011