Last Update: 20 OCT 2020
- GT Overall Class
- GT ProAm Class
- GT Am Class
- GT4 Pro Class
- GT4 Am Class
- GT4 Pro Class
- TCR Class
- TC Class
- TCA Class
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | S. Blackstock (SL) / T. Hindman (SL) | 300 |
2 | R. Ward (SL) | 72 |
3 | I. Dontje (SL) / A. Udell (SL) | 36 |
4 | – | – |
5 | – | – |
6 | – | – |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Racer’s Edge | 300 |
2 | Winward Racing | 72 |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Acura | 246 |
2 | Ferrari | 213 |
3 | Mercedes-AMG | 213 |
4 | Porsche | 144 |
5 | Lamborghini | 0 |
6 | – | – |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | M. Fuentes (A) | 236 |
2 | G. Kurtz (A) / C. Braun (P) | 199 |
3 | R. Baptista (P) | 198 |
4 | D. Askew (A) / K. Marcelli (P) | 134 |
5 | K. Marcelli (P) | 89 |
6 | Z. Ghandour (A) | 73 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Squadra Corse | 241 |
2 | DXDT Racing | 235 |
3 | Racers Edge Motorsports | 91 |
4 | GMG Racing | 60 |
5 | TR3 Racing | 55 |
6 | Wright Motorsports | 36 |
All Teams Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | F. Poordad (A) / M. Root (A) | 150 |
2 | J. Megrue (A) / B. Sweedler (A) | 50 |
3 | D. Ducote (A) / A. Metni (A) | 36 |
4 | M. Issa (A) / R. Baek (A) | 15 |
5 | – | – |
6 | – | – |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | DragonSpeed | 2313 |
2 | Scuderia Corsa | 1796 |
3 | NGT/MOMO | 1761 |
4 | Turner Motorsports | 1382 |
5 | Always Evolving | 1369 |
6 | TRG-Aston Martin Racing | 1119 |
All Teams Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | M. Cooper | 354 |
2 | D. Staveley | 276 |
3 | S. Pumpelly | 203 |
4 | J. Andretti | 144 |
5 | J. Pesek | 32 |
6 | T. Grahovec | 20 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Blackdog Speed Shop | 354 |
2 | Ian Lacy Racing | 276 |
3 | TRG – The Racers Group | 203 |
4 | Andretti Autosport | 144 |
5 | PF Racing | 32 |
6 | Classic BMW | 20 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | McLaren | 549 |
2 | Porsche | 519 |
3 | BMW | 413 |
4 | Ford | 232 |
5 | – | – |
6 | – | – |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | M. Dinan | 323 |
2 | P. Terry | 268 |
3 | J. Burton | 176 |
4 | J. Bell | 146 |
5 | S. Quinlan | 140 |
6 | J. Courtney | 123 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Flying Lizard Motorsports | 329 |
2 | Rearden Racing | 302 |
3 | GMG Racing | 170 |
4 | Stephen Cameron Racing | 158 |
5 | RecStuff Racing | 133 |
6 | Blackdog Speed Shop | 111 |
All Teams Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | M. Cooper | 354 |
2 | D. Staveley | 276 |
3 | S. Pumpelly | 203 |
4 | J. Andretti | 144 |
5 | J. Pesek | 32 |
6 | T. Grahovec | 20 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Blackdog Speed Shop | 354 |
2 | Ian Lacy Racing | 276 |
3 | TRG – The Racers Group | 203 |
4 | Andretti Autosport | 144 |
5 | PF Racing | 32 |
6 | Classic BMW | 20 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | McLaren | 549 |
2 | Porsche | 519 |
3 | BMW | 413 |
4 | Ford | 232 |
5 | – | – |
6 | – | – |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | T. Maxson | 297 |
2 | V. Gonzalez Jr. | 230 |
3 | S. Smithson | 183 |
4 | R. Block | 182 |
5 | CJ Moses | 158 |
6 | O. Askew | 92 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Copeland Motorsports | 299 |
2 | DXDT Racing | 265 |
3 | VGMC Racing | 253 |
4 | KMW Motorsports w/TMR Engineering | 199 |
5 | New German Performance | 68 |
6 | FCP Euro | 36 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | Hyundai | 325 |
2 | – | – |
3 | – | – |
4 | – | – |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | J. Clay | 251 |
2 | T. Grahovec | 237 |
3 | J. Schwartz | 205 |
4 | C. Hull | 116 |
5 | T. Capizzi | 97 |
6 | B. Lew | 77 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Classic BMW | 275 |
2 | BimmerWorld | 272 |
3 | Hard Motorsport | 228 |
4 | Auto Technic Racing | 172 |
5 | Tech Sport Racing | 89 |
6 | VGMC Racing | 86 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | BMW | 350 |
2 | – | – |
3 | – | – |
All Manufacturer Points FINAL |
DRIVER’S CHAMPIONSHIP | Pts. | |
1 | K. Boehm | 288 |
2 | T. Mejia | 226 |
3 | T. Gonzalez | 211 |
4 | M. Pombo | 210 |
5 | J. Newcombe | 110 |
6 | C. Bacon | 101 |
All Drivers Points FINAL |
TEAMS CHAMPIONSHIP | Pts. | |
1 | Boehm Racing | 316 |
2 | MINI JCW Team | 301 |
3 | Copeland Motorsports | 240 |
4 | VGMC Racing | 167 |
5 | CB Motorsports | 155 |
6 | TechSport Racing | 153 |
All Teams Points FINAL |
MANUFACTURERS CHAMPIONSHIP | Pts. | |
1 | MINI | 365 |
2 | Hyundai | 287 |
3 | – | – |
All Manufacturer Points FINAL |
Rookie of the Year Awards
GT
(none awarded)
GT4
Zac Anderson
TCR
Scott Smithson
TC
Rob Slonaker
TCA
Kevin Boehm
Jim Cook Memorial Trophy
Toby Grahovec
Jerome Zimmerman Cup
Gregory Romanelli